Sat 05 Apr | Sun 06 Apr | Mon 07 Apr | Tue 08 Apr | Wed 09 Apr | Thu 10 Apr | Fri 11 Apr | Sat 12 Apr | Sun 13 Apr | Mon 14 Apr | Tue 15 Apr | Wed 16 Apr | Thu 17 Apr | Fri 18 Apr | |
Large Family Room | call | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | sold | 375 |
Family Room | call | 170 | 170 | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 325 | 325 |
Twin Room | call | 135 | 135 | 135 | 135 | 135 | 135 | 137 | 137 | 137 | 135 | 135 | 275 | 275 |
Queen Room | call | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 102 | 195 | 195 |
Copyright © 2025 Newell Motor Inn | Website By Update247 Channel Manager
Book Direct and Save